calcium-dependent antibiotic
| BGC type: | nrps | |
Example product: |
calcium-dependent antibiotic CDA1b |
|
Source species: |
Streptomyces coelicolor |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| calciumdependentantibiotic_C01_starter | C | starter | - |
| calciumdependentantibiotic_C02_LCL | C | LCL | - |
| calciumdependentantibiotic_C03_LCL | C | LCL | - |
| calciumdependentantibiotic_C04_epimerization | C | epimerization | - |
| calciumdependentantibiotic_C05_DCL | C | DCL | - |
| calciumdependentantibiotic_C06_LCL | C | LCL | - |
| calciumdependentantibiotic_C07_LCL | C | LCL | - |
| calciumdependentantibiotic_C08_DCL | C | DCL | - |
| calciumdependentantibiotic_C09_LCL | C | LCL | - |
| calciumdependentantibiotic_C10_LCL | C | LCL | - |
| calciumdependentantibiotic_C11_epimerization | C | epimerization | - |
| calciumdependentantibiotic_C12_DCL | C | DCL | - |
| calciumdependentantibiotic_C13_LCL | C | LCL | - |

